Judge: Ruth Hathaway Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Paul Sensky Tiber Clear 25.424 27
2 Phil Spilman Demi Clear 26.143 26
3 Jan Davies Jill Clear 26.185 25
4 Helen Jones Belle Clear 27.612 24
5 John Orriss BB Clear 28.217 23
6 Roger Land Rio Clear 28.461 44†
7 Caron Evison Finley Clear 29.574 21
8 Carol Evison Dudley Clear 30.141 20
9 Jan Davies Meg Clear 30.398 19
10 Sam Ashman Zara Clear 31.315 18
11 Margaret Wharmby Bob Clear 33.053 17
12 Jayne Martin Jonty Clear 33.195 16
13 Geoff Brooks Bonnie Clear 33.958 15
14 Maria Johnson Maisie Clear 36.677 14
15 Sue O'Kane Molly Clear 37.348 13
16 Christina Lloyd Rusty Clear 39.349 12
17 Christine Ballard Cody Clear 46.266 11
18 Elaine Shipton Zsa Zsa Clear 46.365 20†
19 Pat Spilman Chico 5 35.387 9
20 Hannah Harvey Pi 10 27.407 8
--- Nicola Sandys Biggles E 0 0
--- Lyn Coupland Gemma E 0 0
--- Roger Land Rave E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk